> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pesarc.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Contracts & deployments

> Every public Pesarc contract address, per network, for analysts, auditors and judges. Mainnet and testnet.

Pesarc's settlement stack is fully on-chain and public. This page is the canonical
list of contract addresses per network, so anyone can verify balances, trace
settlements, and audit the corridors independently.

<Info>
  Pesarc settles on **Arc**, where **USDC is the native gas token** (predeploy
  `0x3600000000000000000000000000000000000000`). A corridor is a `USDC ↔ cXXX`
  pair priced by one shared oracle and netted by one shared matcher, so the only
  per-corridor contract is the local stablecoin.
</Info>

## Networks

| Network          | Chain ID  | RPC                                      | Explorer                                                   |
| ---------------- | --------- | ---------------------------------------- | ---------------------------------------------------------- |
| Arc mainnet      | `5042`    | `https://rpc.mainnet.arc.io`             | [explorer.arc.io](https://explorer.arc.io)                 |
| Arc testnet      | `5042002` | `https://rpc.testnet.arc.io`             | [explorer.testnet.arc.io](https://explorer.testnet.arc.io) |
| Base Sepolia     | `84532`   | `https://sepolia.base.org`               | [sepolia.basescan.org](https://sepolia.basescan.org)       |
| Arbitrum Sepolia | `421614`  | `https://sepolia-rollup.arbitrum.io/rpc` | [sepolia.arbiscan.io](https://sepolia.arbiscan.io)         |

Deployer / treasury (owner of the oracle and markets):
[`0xd4418f403F86De7DB7D1885d83A6d9A5bBf701F1`](https://explorer.arc.io/address/0xd4418f403F86De7DB7D1885d83A6d9A5bBf701F1).

## Arc mainnet (chain 5042)

Core contracts — live since 2026-09-27.

| Contract                      | Address                                                                                                                    | Status    |
| ----------------------------- | -------------------------------------------------------------------------------------------------------------------------- | --------- |
| PredictionMarket (parimutuel) | [`0xe9f109b826de37A6481eAfC60985B5b36763558B`](https://explorer.arc.io/address/0xe9f109b826de37A6481eAfC60985B5b36763558B) | Live      |
| IntentMatcher (P2P netting)   | [`0x5f7Cb34cA29d0554998882B716DC86e0B764f206`](https://explorer.arc.io/address/0x5f7Cb34cA29d0554998882B716DC86e0B764f206) | Live      |
| RealizedRateOracle            | [`0x48484e904EA964a649D0c73666bA1E91d3Ca2349`](https://explorer.arc.io/address/0x48484e904EA964a649D0c73666bA1E91d3Ca2349) | Live      |
| USDC (native gas predeploy)   | [`0x3600000000000000000000000000000000000000`](https://explorer.arc.io/address/0x3600000000000000000000000000000000000000) | Predeploy |
| VerifyingPaymaster (gasless)  | [`0x7f457EA8dC5d775543Be40f68Ff01992c5dC5f85`](https://explorer.arc.io/address/0x7f457EA8dC5d775543Be40f68Ff01992c5dC5f85) | Live      |

### Corridor stablecoins (Arc mainnet)

Each corridor is `USDC → cXXX`, priced by the RealizedRateOracle above and settled
by the IntentMatcher.

| Corridor       | Currency | Stablecoin (`cXXX`)                                                                                                        | Status  |
| -------------- | -------- | -------------------------------------------------------------------------------------------------------------------------- | ------- |
| USD → Nigeria  | NGN      | [`0xE76E4f347667d973a1B968733bE41738f2AE202C`](https://explorer.arc.io/address/0xE76E4f347667d973a1B968733bE41738f2AE202C) | Live    |
| USD → Ghana    | GHS      | [`0xb3387B3cCAd4ef68e0c348735daA1C306D17C004`](https://explorer.arc.io/address/0xb3387B3cCAd4ef68e0c348735daA1C306D17C004) | Live    |
| USD → Kenya    | KES      | [`0x6616D69AcbB9fe9Ef630171C069CC069a0d8464f`](https://explorer.arc.io/address/0x6616D69AcbB9fe9Ef630171C069CC069a0d8464f) | Live    |
| USD → Uganda   | UGX      | —                                                                                                                          | Planned |
| USD → Tanzania | TZS      | —                                                                                                                          | Planned |

## Arc testnet (chain 5042002)

Deployed deterministically, so the **core contracts and stablecoins share the same
addresses as mainnet**. Use the [testnet explorer](https://explorer.testnet.arc.io)
and `https://rpc.testnet.arc.io`.

| Contract           | Address                                                                                                                            |
| ------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| PredictionMarket   | [`0xe9f109b826de37A6481eAfC60985B5b36763558B`](https://explorer.testnet.arc.io/address/0xe9f109b826de37A6481eAfC60985B5b36763558B) |
| IntentMatcher      | [`0x5f7Cb34cA29d0554998882B716DC86e0B764f206`](https://explorer.testnet.arc.io/address/0x5f7Cb34cA29d0554998882B716DC86e0B764f206) |
| RealizedRateOracle | [`0x48484e904EA964a649D0c73666bA1E91d3Ca2349`](https://explorer.testnet.arc.io/address/0x48484e904EA964a649D0c73666bA1E91d3Ca2349) |
| cNGN               | [`0xE76E4f347667d973a1B968733bE41738f2AE202C`](https://explorer.testnet.arc.io/address/0xE76E4f347667d973a1B968733bE41738f2AE202C) |
| cGHS               | [`0xb3387B3cCAd4ef68e0c348735daA1C306D17C004`](https://explorer.testnet.arc.io/address/0xb3387B3cCAd4ef68e0c348735daA1C306D17C004) |
| cKES               | [`0x6616D69AcbB9fe9Ef630171C069CC069a0d8464f`](https://explorer.testnet.arc.io/address/0x6616D69AcbB9fe9Ef630171C069CC069a0d8464f) |

<Note>
  Arc testnet (`5042002`) does not qualify for the grant; it exists so integrators
  can test against the exact same addresses before touching mainnet.
</Note>

## Other networks (PredictionMarket)

Pesarc's contracts are chain-agnostic; the prediction market is also deployed on:

| Network          | Chain ID | PredictionMarket                                                                                                                |
| ---------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------- |
| Base Sepolia     | `84532`  | [`0xD6f0f1C8DC2AeD9Fc2886fed19eAfC34f699062E`](https://sepolia.basescan.org/address/0xD6f0f1C8DC2AeD9Fc2886fed19eAfC34f699062E) |
| Arbitrum Sepolia | `421614` | [`0x088c60c5C1AC2f519497B36CFA72326e2c4b9904`](https://sepolia.arbiscan.io/address/0x088c60c5C1AC2f519497B36CFA72326e2c4b9904)  |

## Verifying a settlement

1. Read a quote from the oracle: `RealizedRateOracle.consult(tokenIn, tokenOut, window)`
   returns the realized rate, `hasData(tokenIn, tokenOut)` whether a corridor is seeded.
2. Follow a P2P match on the IntentMatcher; the USDC leg only ever bridges the net
   imbalance, which is what keeps settlement cheap as volume grows.
3. Every user action is gasless via the VerifyingPaymaster, so recipients receive
   the full local-currency amount quoted before send.

<Tip>
  Contract source and tests live in the Pesarc contracts repository (Solidity /
  Foundry). Addresses above are the source of truth; treat any address not listed
  here as unofficial.
</Tip>
